Scheme of Studies for Pharm. D. Program
BROWSE LINK
Scheme of Studies for Pharm. D. Program
1st Year Pharm. D.
1st Semester
Course No. | Subject | Cr. Hr. |
ENG 300 | English-A (Functional English) | 2 |
PHARM 310 | Pharmaceutics-IA (Physical Pharmacy) | 3 + 1 |
PHARM 311 | Pharmaceutical Chemistry-IA (Organic) | 3 + 1 |
PHARM 312 | Pharmaceutical Chemistry-IIA (Biochemistry) | 3 + 1 |
PHARM 313 | Physiology-A | 3 + 1 |
PHARM 314 | Anatomy & Histology | 3 + 1 |
Total Cr. Hrs. | 22 |
2nd Semester
Course No. | Subject | Cr. Hr. |
ENG 301 | English-B Communication & Writing skills) | 4 |
PHARM 315 | Pharmaceutics-IB (Physical Pharmacy) | 3 + 1 |
PHARM 316 | Pharmaceutical Chemistry-IB (Organic) | 3 + 1 |
PHARM 317 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3 + 1 |
PHARM 318 | Physiology-B | 3 + 1 |
Total Cr. Hrs. | 20 |
2nd Year Pharm. D.
3rd Semester
Course No. | Subject | Cr. Hr. |
IS 402 | Islamic Studies | 3 |
PHARM 410 | Pharmaceutics-IIA (Dosage Forms Science) | 3 + 1 |
PHARM 411 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 3 + 1 |
PHARM 412 | Pharmacology and Therapeutics-IA | 3 + 1 |
PHARM 413 | Pharmacognosy-IA (Basic) | 3 + 1 |
PHARM 414 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3 |
Total Cr. Hrs. | 22 |
4th Semester
Course No. | Subject | Cr. Hr. |
PS 403 | Pakistan Studies | 2 |
PHARM 415 | Pharmaceutics-IIB (Dosage Forms Science) | 3 + 1 |
PHARM 416 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 3 + 1 |
PHARM 417 | Pharmacology and Therapeutics-IB | 3 + 1 |
PHARM 418 | Pharmacognosy-IB (Basic) | 3 + 1 |
PHARM 419 | Pharmacy Practice-IA (Biostatistics) | 3 |
Total Cr. Hrs. | 21 |
3rd Year Pharm. D.
5th Semester
Course No. | Subject | Cr. Hr. |
PHARM 510 | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3 + 1 |
PHARM 511 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 3 + 1 |
PHARM 512 | Pharmacology and Therapeutics-IIA | 3 + 1 |
PHARM 513 | Pharmacognosy-IIA (Advanced) | 3 + 1 |
PHARM 514 | Pathology | 3 + 1 |
Total Cr. Hrs. | 20 |
6th Semester
Course No. | Subject | Cr. Hr. |
PHARM 515 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3 |
PHARM 516 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | 3 + 1 |
PHARM 517 | Pharmacology and Therapeutics-IIB | 3 + 1 |
PHARM 518 | Pharmacognosy-IIB (Advanced) | 3 + 1 |
PHARM 519 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 3 + 1 |
Total Cr. Hrs. | 19 |
4th Year Pharm. D.
7th Semester
Course No. | Subject | Cr. Hr. |
PHARM 610 | Pharmacy Practice-IVA (Hospital Pharmacy) | 3 |
PHARM 611 | Pharmacy Practice-VA (Clinical Pharmacy-I) | 3 + 1 |
PHARM 612 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 + 1 |
PHARM 613 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3 + 1 |
PHARM 614 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 + 1 |
Total Cr. Hrs. | 19 |
8th Semester
Course No. | Subject | Cr. Hr. |
PHARM 615 | Pharmacy Practice-IVB (Hospital Pharmacy) | 3 |
PHARM 616 | Pharmacy Practice-VB (Clinical Pharmacy-I) | 3 + 1 |
PHARM 617 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 + 1 |
PHARM 618 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 + 1 |
PHARM 619 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3 + 1 |
Total Cr. Hrs. | 19 |
5th (Final) Year Pharm. D.
9th Semester
Course No. | Subject | Cr. Hr. |
PHARM 710 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3 + 1 |
PHARM 711 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | 3 + 1 |
PHARM 712 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 |
PHARM 713 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 |
PHARM 714 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 3 + 1 |
Total Cr. Hrs. | 18 |
10th Semester
Course No. | Subject | Cr. Hr. |
PHARM 715 | Pharmaceutics-VIIB (Pharmaceutical Technology) | 3 + 1 |
PHARM 716 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 3 + 1 |
PHARM 717 | Pharmacy Practice-VIIB (Forensic Pharmacy) | 3 |
PHARM 718 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | 3 |
PHARM 719 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | 3 + 1 |
Total Cr. Hrs. | 18 |